Load Group 2.01 Last Switching Cycle
| Double Order |
Last Off |
Last On |
Current Status |
| 9 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 10 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 11 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 12 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 13 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 14 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 15 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 16 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 17 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 18 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 19 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 20 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 21 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 22 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 23 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |
| 24 | 10/24/2025 5:49:22 | 10/24/2025 10:30:49 | ON |

